◆ Strategy
Topic weightage
How many questions each area typically carries in CAT. Use this to decide where your prep hours earn the most marks. Based on the consistent pattern of CAT 2020-2024 (the exact split shifts a little year to year).
Syllabus vs weightage, kept separate on purpose
This page is only about how many marks each topic is worth. For the topic list and what to prioritise by difficulty, see the Full Syllabus. For score-to-percentile, see Percentile vs Marks.
Section-level split
| Section | Questions | Marks | Time |
|---|---|---|---|
| VARC | 24 | 72 | 40 min |
| DILR | 22 | 66 | 40 min |
| QA | 22 | 66 | 40 min |
| Total | 68 | ~204 | 120 min |
Counts vary by ±1-2 each year; MCQ vs TITA mix also shifts. Totals here reflect recent CATs.
Quant, by topic (~22 Qs)
| Area | Typical Qs | Share | Comment |
|---|---|---|---|
| Arithmetic | 8 - 11 | ~45% | Biggest & most learnable, own it. |
| Algebra | 5 - 7 | ~28% | High frequency; easy-moderate is enough. |
| Geometry & Mensuration | 3 - 5 | ~18% | Selective; learn the standard figures. |
| Number System | 1 - 3 | ~10% | A few reliable marks. |
| Modern Math | 1 - 3 | ~10% | P&C / Prob / Sets / Series, easy ones only. |
Every QA topic, broken down
The area split above, expanded into every chapter you actually study. Counts are typical recent-CAT frequency, a guide not a guarantee. Must master = bread and butter; Selective = standard methods + easy/moderate; Skip-OK = only if time is abundant.
| Topic | Typical Qs | Priority |
|---|---|---|
| Arithmetic · ~8-11 Qs · ~45% | ||
| Time-Speed-Distance | 1 - 3 | Must master |
| Time & Work | 1 - 2 | Must master |
| Ratio & Proportion | 1 - 2 | Must master |
| Averages & Mixtures | 1 - 2 | Must master |
| Percentages | 1 - 2 | Must master |
| Profit & Loss | 1 - 2 | Must master |
| Simple & Compound Interest | 0 - 1 | Must master |
| Algebra · ~5-7 Qs · ~28% | ||
| Equations (linear & quadratic) | 1 - 3 | Must master |
| Inequalities & Modulus | 1 - 2 | Must master |
| Functions & Graphs | 1 - 2 | Must master |
| Progressions & Series | 1 - 2 | Must master |
| Logarithms | 0 - 1 | Selective |
| Surds & Indices | 0 - 1 | Selective |
| Maxima-Minima | 0 - 1 | Selective |
| Geometry & Mensuration · ~3-5 Qs · ~18% | ||
| Triangles | 1 - 2 | Selective |
| Circles | 0 - 1 | Selective |
| Quadrilaterals & Polygons | 0 - 1 | Selective |
| Mensuration 2D | 0 - 1 | Selective |
| Mensuration 3D | 0 - 1 | Selective |
| Coordinate Geometry | 0 - 1 | Selective |
| Lines & Angles | 0 - 1 | Selective |
| Trigonometry | 0 - 1 | Skip-OK |
| Number System · ~1-3 Qs · ~10% | ||
| Remainders | 0 - 1 | Selective |
| Factors & Divisibility | 0 - 1 | Selective |
| HCF & LCM | 0 - 1 | Selective |
| Cyclicity & Last Digits | 0 - 1 | Selective |
| Factorials & Number of Factors | 0 - 1 | Selective |
| Base Systems | 0 - 1 | Skip-OK |
| Modern Math · ~1-3 Qs · ~10% | ||
| Permutations & Combinations | 0 - 1 | Selective |
| Probability | 0 - 1 | Selective |
| Set Theory (Venn) | 0 - 1 | Selective |
| Sequences & Series | 0 - 1 | Selective |
Where your hours pay off
Arithmetic + Algebra alone are ~70% of QA. Master those two and you've covered nearly all the QA marks your blueprint needs, without touching the hardest Geometry/Modern-Math questions.
DILR, by family (~22 Qs, 4-5 sets)
| Set type | Family | Frequency |
|---|---|---|
| Logical Reasoning · ~2-3 sets · ~10-12 Qs | ||
| Arrangements (linear / circular) | LR | High |
| Distribution & Grouping | LR | High |
| Selection & Ordering / Conditionals | LR | Medium |
| Games, Networks & Scheduling | LR | Medium |
| Data Interpretation · ~2-3 sets · ~10-12 Qs | ||
| Tables | DI | High |
| Charts (Bar / Line / Pie) | DI | High |
| Caselets | DI | High |
| Venn / Data Sufficiency / Mixed | DI | Medium |
Modern CAT blurs the line, most sets mix data with a logic twist. Each set is ~4-6 questions. You only need 3 clean sets for a high percentile.
VARC, by type (24 Qs)
| Type | Typical Qs | Negative? |
|---|---|---|
| Reading Comprehension (4 passages) | 16 | Yes (MCQ) |
| Para Jumbles (TITA) | 2 - 3 | No |
| Para Summary | 2 - 3 | Yes (MCQ) |
| Odd-One-Out (TITA) | 2 - 3 | No |
RC is two-thirds of VARC
16 of 24 VARC marks ride on Reading Comprehension. That's why the daily reading habit and the RC method (see VARC strategy) are the single highest-leverage things in the whole verbal section.
Read weightage as a guide, not a guarantee
CAT does not publish a fixed blueprint and deliberately varies the mix. Prepare the whole syllabus; use these numbers to decide order and depth, not to skip anything outright.